43 active in the last 20 minutes.
| worker | measured | reported | last seen |
|---|---|---|---|
| inf-rqbud2w5gmgg-yhbydg8un2 | 38,29 MH/s | 54,42 MH/s | 0s ago |
| inf-rqbud2w5gmgg-i2pc7ik91l | 38,14 MH/s | 54,14 MH/s | 0s ago |
| inf-rqbud2w5gmgg-ttbhfisy7e | 38,09 MH/s | 54,35 MH/s | 0s ago |
| inf-rqbud2w5gmgg-s7wgzmv8gd | 38,00 MH/s | 54,15 MH/s | 0s ago |
| inf-rqbud2w5gmgg-83sansz0gi | 37,90 MH/s | 54,01 MH/s | 0s ago |
| inf-rqbud2w5gmgg-2xqvkxs0k7 | 37,87 MH/s | 54,52 MH/s | 0s ago |
| inf-rqbud2w5gmgg-2pv0xf8k6m | 37,79 MH/s | 54,38 MH/s | 0s ago |
| inf-rqbud2w5gmgg-nf94hq9o96 | 37,63 MH/s | 54,14 MH/s | 0s ago |
| inf-rqbud2w5gmgg-tfsm8w7mot | 37,60 MH/s | 54,75 MH/s | 0s ago |
| inf-rqbud2w5gmgg-lv7i6qu3pv | 37,49 MH/s | 53,55 MH/s | 0s ago |
| inf-rqbud2w5gmgg-b96w7svxq4 | 37,46 MH/s | 53,36 MH/s | 0s ago |
| inf-rqbud2w5gmgg-drj8zaze1p | 37,39 MH/s | 54,16 MH/s | 0s ago |
| inf-rqbud2w5gmgg-unp17l8tlj | 37,34 MH/s | 53,40 MH/s | 0s ago |
| inf-rqbud2w5gmgg-9qoahre9ef | 37,31 MH/s | 54,04 MH/s | 0s ago |
| inf-rqbud2w5gmgg-584syp0z83 | 37,30 MH/s | 53,76 MH/s | 0s ago |
| inf-rqbud2w5gmgg-lp30cv33yc | 37,20 MH/s | 53,79 MH/s | 0s ago |
| inf-rqbud2w5gmgg-pov7zbg0jk | 37,19 MH/s | 53,30 MH/s | 0s ago |
| inf-rqbud2w5gmgg-gzm7mgsdnu | 37,19 MH/s | 53,54 MH/s | 0s ago |
| inf-rqbud2w5gmgg-p2xnmx18ob | 37,19 MH/s | 53,51 MH/s | 0s ago |
| inf-rqbud2w5gmgg-m1xr1jbtit | 37,19 MH/s | 54,55 MH/s | 0s ago |
| inf-rqbud2w5gmgg-66cjj3yyq8 | 37,13 MH/s | 53,71 MH/s | 0s ago |
| inf-rqbud2w5gmgg-kco65sbj8r | 37,11 MH/s | 53,95 MH/s | 0s ago |
| inf-rqbud2w5gmgg-x9y91vs4ug | 37,09 MH/s | 53,61 MH/s | 0s ago |
| inf-rqbud2w5gmgg-bw6nu27n5r | 37,06 MH/s | 53,25 MH/s | 0s ago |
| inf-rqbud2w5gmgg-ajhve70e7n | 37,03 MH/s | 53,78 MH/s | 0s ago |
| inf-rqbud2w5gmgg-079q7nrpbt | 36,98 MH/s | 53,50 MH/s | 0s ago |
| inf-rqbud2w5gmgg-whhmqj83xr | 36,87 MH/s | 53,96 MH/s | 0s ago |
| inf-rqbud2w5gmgg-tg3siupmhb | 36,82 MH/s | 53,10 MH/s | 0s ago |
| inf-rqbud2w5gmgg-lzvg7v5126 | 36,77 MH/s | 53,80 MH/s | 0s ago |
| inf-rqbud2w5gmgg-4ltp6jre75 | 36,71 MH/s | 53,06 MH/s | 0s ago |
| inf-rqbud2w5gmgg-p1cd3vvoii | 36,69 MH/s | 53,13 MH/s | 0s ago |
| inf-rqbud2w5gmgg-1u1jv3xr4g | 36,66 MH/s | 53,22 MH/s | 0s ago |
| inf-rqbud2w5gmgg-htiz4x3qmn | 36,45 MH/s | 53,37 MH/s | 0s ago |
| inf-rqbud2w5gmgg-7b68jlwq49 | 36,24 MH/s | 52,87 MH/s | 0s ago |
| inf-rqbud2w5gmgg-i4pabfrbyq | 36,18 MH/s | 52,84 MH/s | 0s ago |
| inf-rqbud2w5gmgg-4kuhw43dov | 36,12 MH/s | 53,15 MH/s | 0s ago |
| inf-rqbud2w5gmgg-j8c89sfaf3 | 35,94 MH/s | 52,38 MH/s | 0s ago |
| inf-rqbud2w5gmgg-1ea17c7nsp | 35,87 MH/s | 51,75 MH/s | 0s ago |
| inf-rqbud2w5gmgg-smhtpyb2r3 | 35,84 MH/s | 52,01 MH/s | 0s ago |
| inf-rqbud2w5gmgg-1wmuh0l9pf | 35,83 MH/s | 52,67 MH/s | 0s ago |
| inf-rqbud2w5gmgg-92s1hcp9ee | 35,53 MH/s | 52,31 MH/s | 0s ago |
| inf-rqbud2w5gmgg-olok8fnnev | 35,39 MH/s | 52,30 MH/s | 0s ago |
| inf-rqbud2w5gmgg-6xf3z8325r | 34,97 MH/s | 51,59 MH/s | 0s ago |
Last 4 payouts, 456.106077 NOID in total. Every line is a transaction on chain: check it yourself.
| when | amount (NOID) | transaction |
|---|---|---|
| 8m ago | 145.877850 | e250d818978cd57929604bddd3160d95804ce01a6c1c982c58fbf98b96bf67cc |
| 38m ago | 135.344693 | 1c41dfd6e72b8c6eed102cb238b4ae48c4dade0b874c874941bd89e44df8ea49 |
| 1h ago | 90.307089 | 80b7bc1c0257e9d523a66fc16f9a237a70495d60163102ffb0a5fcf7f6fddd2f |
| 1h ago | 84.576445 | 878b3517dd22880801aaa080d8d988808974bdc48cebaeda1a3c37a0bbfef971 |