30 active in the last 20 minutes.
| worker | measured | reported | last seen |
|---|---|---|---|
| d306ba79-c828-4a14-910c-3c75a849 | 86,73 MH/s | 94,49 MH/s | 12s ago |
| 722d1589-e1b3-4da9-a67e-19980719 | 86,22 MH/s | 94,43 MH/s | 0s ago |
| d077b426-f91a-424f-9378-e3a8392b | 85,85 MH/s | 94,51 MH/s | 0s ago |
| c4011c97-fd8b-4d04-9517-3134a0f3 | 85,83 MH/s | 94,34 MH/s | 12s ago |
| 7deb6917-b1f5-46ce-ad48-a551a298 | 85,65 MH/s | 94,42 MH/s | 1s ago |
| e52460ed-9c14-4f63-9dc7-2f45fc86 | 85,54 MH/s | 94,38 MH/s | 23s ago |
| 9e53d742-727d-4ca9-bcaf-704acfa3 | 85,43 MH/s | 94,52 MH/s | 0s ago |
| e05320eb-effc-4a59-8d22-2fa75986 | 85,19 MH/s | 94,52 MH/s | 0s ago |
| f4ee1e63-ff1d-4420-90ca-006f8ef0 | 84,96 MH/s | 94,49 MH/s | 0s ago |
| 71b23ba1-dbc0-47e1-a20f-8d1a6b0d | 84,95 MH/s | 94,41 MH/s | 1s ago |
| 21b0b11b-222a-4d9a-9379-d6025d0a | 84,91 MH/s | 94,38 MH/s | 12s ago |
| 40aa0408-7e3e-435c-8653-bc4ea130 | 84,85 MH/s | 94,39 MH/s | 1s ago |
| ead28967-7b4b-41d4-a720-ad4ef70c | 84,84 MH/s | 94,37 MH/s | 1s ago |
| 12333299-c534-4629-87cc-1eb16e68 | 84,83 MH/s | 94,48 MH/s | 0s ago |
| 082f0a68-ff13-44f0-977e-c130e2ee | 84,82 MH/s | 94,37 MH/s | 0s ago |
| a1041c2a-cd7c-41f1-98c1-3e31ebed | 84,79 MH/s | 94,47 MH/s | 0s ago |
| bcd12565-b8bc-4bad-9070-70861225 | 84,68 MH/s | 94,48 MH/s | 0s ago |
| 228c66dd-b021-4381-9894-13378284 | 84,67 MH/s | 94,30 MH/s | 0s ago |
| 95921ac9-5fd4-4b17-8db2-081a94b7 | 84,43 MH/s | 94,53 MH/s | 0s ago |
| 45419358-59a8-4783-9822-5eec2c44 | 84,21 MH/s | 94,40 MH/s | 0s ago |
| a580902b-dea0-4237-ace4-26234535 | 84,09 MH/s | 94,54 MH/s | 0s ago |
| 88ed25ca-dfc2-40a1-a119-9db80ae1 | 83,94 MH/s | 94,53 MH/s | 0s ago |
| ba505921-f706-4c28-bf76-7dbd6840 | 83,63 MH/s | 94,45 MH/s | 0s ago |
| a579ef60-7b10-4fd7-85ae-d867fefc | 83,63 MH/s | 94,08 MH/s | 0s ago |
| 0f7656d7-6380-4f7f-ba47-dda7125f | 82,75 MH/s | 94,43 MH/s | 0s ago |
| 3e606037-281c-4fbe-9718-8dcafff8 | 82,60 MH/s | 94,54 MH/s | 0s ago |
| dd47338b-0d4f-4dbf-b78a-e765c3af | 82,47 MH/s | 94,47 MH/s | 0s ago |
| 7c1ce31b-181c-42bc-9994-94cfe724 | 82,10 MH/s | 94,44 MH/s | 0s ago |
| a4ec0861-58a7-4dc8-a8b2-f5ff8128 | 81,72 MH/s | 94,30 MH/s | 0s ago |
| 00de1dba-26cc-4b81-9866-5fe71840 | 81,55 MH/s | 94,25 MH/s | 0s ago |
Last 4 payouts, 53.266259 NOID in total. Every line is a transaction on chain: check it yourself.
| when | amount (NOID) | transaction |
|---|---|---|
| 10m ago | 23.570036 | bdc493ab6dc33b69e50a4f62475b88738ec539ca1465ab0f6aee23f3757895ee |
| 41m ago | 13.469274 | 7894c924bc8507c6f23a8326b1662e032a09a42cf44d4655c6131bcea475e867 |
| 1h ago | 5.797366 | 7c67d3f4726f6801e93cde6249503bdc39a3839b91662b142c2896d3997c09b6 |
| 1h ago | 10.429583 | 36a6aef89204319a82aa13a576cf30ec2de88f21039c735f17e11b3c6a9a29c2 |